| GUIDELINE TARGET (or personalized goal) | ||
| A | A1C targets | A1C ≤7% If on insulin or insulin secretagogue, assess for hypoglycemia and ensure driving safety |
| B | BP targets | BP <130/80 mmHg If on treatment, assess for risk of falls |
| C | Cholesterol targets | LDL-C <2.0 mmol/L |
| D | Drugs for CVD risk reduction and/or Cardiorenal protection | ASCVD: ACEi/ARB, ASA, GLP1-RA, SGLT2i, statin CKD: ACEi/ARB, GLP1-RA, nsMRA, SGLT2i, statin HF: ACEi/ARB, SGLT2i, statin *age ≥55 with ≥ 1 risk factors, OR diabetes complications: ACEi/ARB, statin *age ≥40 or ≥ 30 and diabetes for > 15 years, OR diabetes complications: statin |
| E | Exercise goals and healthy Eating |
|
| S | Screening for complications | Cardiac: ECG every 3-5 years if age >40 OR diabetes complications Foot: Monofilament/Vibration yearly or more if abnormal Kidney: Test eGFR and ACR yearly, or more if abnormal Eye (Retinopathy): yearly dilated retinal exam Liver: Fib-4 every 1 to 2 years Immunizations: ensure up to date |
| S | Smoking cessation | If smoker: Ask permission to give advice, arrange therapy and provide support |
| S | Self-management, stress, other barriers |
|
Category Tags: General Tips, Management, For Health-care Providers;